1,130,901 active UK companies — 32.5% of the 3,475,770 we hold a director age for — have a director aged 60 or over.
412,405 have a director aged 70 or over.
Around a third of British companies are run by someone at or past normal retirement age. These are not failing businesses. They are ordinary ones whose owners are running out of runway.
Of the 1,130,901 with a director over 60, 63,464 score 50 or higher on business quality — an output of our own scoring model, not a Companies House figure. How we score it.
Trades ranked by the share of companies with a director aged 60 or over. Two kinds of trade are excluded from this ranking: those with fewer than 2,000 companies, where a single percentage point is a handful of companies; and those where more than 25% of companies are limited by guarantee — clubs, associations and mutuals, which have no share capital to buy. Their figures are unchanged and still count towards every total above.
| Trade | Companies | 60+ | Rate |
|---|---|---|---|
| Funeral Services | 2,202 | 1,218 | 55.3% |
| Agriculture | 36,926 | 19,765 | 53.5% |
| Insurance | 4,103 | 2,117 | 51.6% |
| Plastics & Rubber Products | 5,186 | 2,672 | 51.5% |
| Electronics / Electrical | 9,726 | 4,950 | 50.9% |
| Precision Engineering / Machining | 9,125 | 4,640 | 50.8% |
| Machinery & Equipment Wholesale | 5,102 | 2,432 | 47.7% |
| Hotel / Accommodation | 30,683 | 14,142 | 46.1% |
| Print, Signage & Graphics | 4,292 | 1,928 | 44.9% |
| Specialised Wholesale (Building Materials, Chemicals, Fuel, Metals) | 8,589 | 3,847 | 44.8% |
| Metal Fabrication / Structures | 6,914 | 3,021 | 43.7% |
| Property Development | 63,623 | 27,387 | 43% |
| Region | Companies | 60+ | Rate |
|---|---|---|---|
| London | 1,018,216 | 280,249 | 27.5% |
| South East | 471,121 | 174,689 | 37.1% |
| North West | 354,479 | 110,495 | 31.2% |
| South West | 261,877 | 106,752 | 40.8% |
| East of England | 286,788 | 98,892 | 34.5% |
| West Midlands | 260,982 | 80,574 | 30.9% |
| Yorkshire & The Humber | 224,725 | 73,707 | 32.8% |
| Scotland | 172,432 | 60,028 | 34.8% |
| East Midlands | 175,964 | 56,817 | 32.3% |
| Wales | 106,471 | 39,981 | 37.6% |
| North East | 82,024 | 26,817 | 32.7% |
| Northern Ireland | 58,566 | 20,979 | 35.8% |
These figures are free to quote and reproduce, including in commercial work, with attribution to ExitRadar and a link to this page.
ExitRadar, UK Business Succession Index, 13 August 2026. https://www.exitradar.co.uk/succession/Need a cut that is not published here — a different trade grouping, a finer geography, or the underlying distribution? Get in touch and we will usually provide it. Methodology.