1,194 of 2,178 agriculture companies in Wales — 54.8% — have a director aged 60 or over.
That is the 5th highest of 10 UK regions for this trade.
The UK average across all trades is 32.5%; agriculture nationally runs at 53.5%.
| Measure | Companies |
|---|---|
| Agriculture companies in Wales measured | 2,178 |
| Oldest director aged 60 or over | 1,194 |
| Oldest director aged 70 or over | 590 |
Of the 1,194 with a director over 60, 171 score 50 or higher on business quality — an output of our own scoring model, not a Companies House figure. How we score it.
| Region | 60+ | Rate |
|---|---|---|
| East of England | 2,850 | 60.3% |
| Yorkshire & The Humber | 1,667 | 57.7% |
| South West | 2,777 | 56.9% |
| East Midlands | 1,317 | 55.8% |
| South East | 2,670 | 53.8% |
| North East | 507 | 53.6% |
| Scotland | 2,266 | 51.5% |
| West Midlands | 1,254 | 51.2% |
| Trade | 60+ | Rate |
|---|---|---|
| Lettings | 2,320 | 39.2% |
| Consultancy Services | 2,043 | 40.7% |
| Retail | 1,764 | 29.8% |
| Other Leisure | 1,400 | 36.8% |
| Investment | 1,120 | 32% |
| Hotel / Accommodation | 985 | 50.5% |
| Investment / Fund Management | 961 | 39.8% |
| Engineering Services | 928 | 39.3% |
Combinations with fewer than 250 measured companies are not listed separately. They are still counted in every total on this page.
See all Agriculture succession data or everything in Wales.
These figures are free to quote and reproduce, including in commercial work, with attribution to ExitRadar and a link to this page.
ExitRadar, "Agriculture succession in Wales", UK Business Succession Index, 13 August 2026. https://www.exitradar.co.uk/succession/svc-agriculture/wales/Need a cut that is not published here — a different trade grouping, a finer geography, or the underlying distribution? Get in touch and we will usually provide it. Methodology.