994 of 1,904 agriculture companies in Wales (52.2%) have a director aged 60 or over.
The UK average across all trades is 32.4%; agriculture nationally runs at 53.1%.
| Measure | Companies |
|---|---|
| Agriculture companies in Wales measured | 1,904 |
| Oldest director aged 60 or over | 994 |
| Oldest director aged 70 or over | 472 |
Of the 994 with a director over 60, 145 score 50 or higher on business quality. That figure is an output of our own scoring model, not a Companies House figure. How we score it.
| Region | 60+ | Rate |
|---|---|---|
| East Midlands | 1,927 | 58.6% |
| East of England | 2,742 | 58.1% |
| Yorkshire & The Humber | 1,653 | 56.9% |
| South West | 2,727 | 56.2% |
| South East | 2,792 | 53.2% |
| North East | 445 | 53.1% |
| West Midlands | 1,527 | 52% |
| Scotland | 2,268 | 50.9% |
| Trade | 60+ | Rate |
|---|---|---|
| Lettings | 2,189 | 37.5% |
| Consultancy Services | 1,911 | 39.6% |
| Retail | 1,627 | 27.9% |
| Other Leisure | 1,335 | 36.6% |
| Investment | 1,044 | 31.1% |
| Hotel / Accommodation | 942 | 48.3% |
| Investment / Fund Management | 931 | 38.9% |
| Engineering Services | 909 | 38.5% |
Combinations with fewer than 250 measured companies are not listed separately. They are still counted in every total on this page.
See all Agriculture succession data or everything in Wales.
These figures are free to quote and reproduce, including in commercial work, with attribution to ExitRadar and a link to this page.
ExitRadar, "Agriculture succession in Wales", UK Business Succession Index, 11 October 2026. https://www.exitradar.co.uk/succession/svc-agriculture/wales/Need a cut that is not published here, such as a different trade grouping, a finer geography or the underlying distribution? Get in touch and we will usually provide it. Methodology.