2,266 of 4,398 agriculture companies in Scotland — 51.5% — have a director aged 60 or over.
That is the 7th highest of 10 UK regions for this trade.
The UK average across all trades is 32.5%; agriculture nationally runs at 53.5%.
| Measure | Companies |
|---|---|
| Agriculture companies in Scotland measured | 4,398 |
| Oldest director aged 60 or over | 2,266 |
| Oldest director aged 70 or over | 1,061 |
Of the 2,266 with a director over 60, 262 score 50 or higher on business quality — an output of our own scoring model, not a Companies House figure. How we score it.
| Region | 60+ | Rate |
|---|---|---|
| East of England | 2,850 | 60.3% |
| Yorkshire & The Humber | 1,667 | 57.7% |
| South West | 2,777 | 56.9% |
| East Midlands | 1,317 | 55.8% |
| Wales | 1,194 | 54.8% |
| South East | 2,670 | 53.8% |
| North East | 507 | 53.6% |
| West Midlands | 1,254 | 51.2% |
| Trade | 60+ | Rate |
|---|---|---|
| Lettings | 3,930 | 37.6% |
| Consultancy Services | 3,898 | 40.8% |
| Retail | 2,680 | 25.9% |
| Other Leisure | 2,250 | 32.8% |
| Investment | 2,104 | 33.7% |
| Engineering Services | 2,065 | 33.5% |
| Investment / Fund Management | 1,505 | 40.7% |
| Hotel / Accommodation | 1,447 | 47.1% |
Combinations with fewer than 250 measured companies are not listed separately. They are still counted in every total on this page.
See all Agriculture succession data or everything in Scotland.
These figures are free to quote and reproduce, including in commercial work, with attribution to ExitRadar and a link to this page.
ExitRadar, "Agriculture succession in Scotland", UK Business Succession Index, 13 August 2026. https://www.exitradar.co.uk/succession/svc-agriculture/scotland/Need a cut that is not published here — a different trade grouping, a finer geography, or the underlying distribution? Get in touch and we will usually provide it. Methodology.