2,104 of 6,251 investment companies in Scotland — 33.7% — have a director aged 60 or over.
That is the 3rd highest of 12 UK regions for this trade.
The UK average across all trades is 32.5%; investment nationally runs at 29.9%.
| Measure | Companies |
|---|---|
| Investment companies in Scotland measured | 6,251 |
| Oldest director aged 60 or over | 2,104 |
| Oldest director aged 70 or over | 834 |
Of the 2,104 with a director over 60, 108 score 50 or higher on business quality — an output of our own scoring model, not a Companies House figure. How we score it.
| Region | 60+ | Rate |
|---|---|---|
| Northern Ireland | 939 | 43.6% |
| South West | 2,685 | 37.7% |
| South East | 5,385 | 33.7% |
| Wales | 1,120 | 32% |
| East of England | 2,999 | 30.9% |
| Yorkshire & The Humber | 2,335 | 29.2% |
| London | 14,536 | 28.6% |
| West Midlands | 2,985 | 27.5% |
| Trade | 60+ | Rate |
|---|---|---|
| Lettings | 3,930 | 37.6% |
| Consultancy Services | 3,898 | 40.8% |
| Retail | 2,680 | 25.9% |
| Agriculture | 2,266 | 51.5% |
| Other Leisure | 2,250 | 32.8% |
| Engineering Services | 2,065 | 33.5% |
| Investment / Fund Management | 1,505 | 40.7% |
| Hotel / Accommodation | 1,447 | 47.1% |
Combinations with fewer than 250 measured companies are not listed separately. They are still counted in every total on this page.
See all Investment succession data or everything in Scotland.
These figures are free to quote and reproduce, including in commercial work, with attribution to ExitRadar and a link to this page.
ExitRadar, "Investment succession in Scotland", UK Business Succession Index, 13 August 2026. https://www.exitradar.co.uk/succession/prop-investment/scotland/Need a cut that is not published here — a different trade grouping, a finer geography, or the underlying distribution? Get in touch and we will usually provide it. Methodology.