14,536 of 50,740 investment companies in London — 28.6% — have a director aged 60 or over.
That is the 8th highest of 12 UK regions for this trade.
The UK average across all trades is 32.5%; investment nationally runs at 29.9%.
| Measure | Companies |
|---|---|
| Investment companies in London measured | 50,740 |
| Oldest director aged 60 or over | 14,536 |
| Oldest director aged 70 or over | 5,521 |
Of the 14,536 with a director over 60, 611 score 50 or higher on business quality — an output of our own scoring model, not a Companies House figure. How we score it.
| Region | 60+ | Rate |
|---|---|---|
| Northern Ireland | 939 | 43.6% |
| South West | 2,685 | 37.7% |
| Scotland | 2,104 | 33.7% |
| South East | 5,385 | 33.7% |
| Wales | 1,120 | 32% |
| East of England | 2,999 | 30.9% |
| Yorkshire & The Humber | 2,335 | 29.2% |
| West Midlands | 2,985 | 27.5% |
| Trade | 60+ | Rate |
|---|---|---|
| Lettings | 20,963 | 33.6% |
| Consultancy Services | 19,678 | 28.2% |
| Investment / Fund Management | 10,116 | 33.7% |
| Other Leisure | 10,038 | 26.5% |
| Media | 9,313 | 28% |
| Retail | 9,210 | 15.2% |
| IT Services / Consultancy | 7,702 | 15.8% |
| Management | 7,436 | 34.1% |
Combinations with fewer than 250 measured companies are not listed separately. They are still counted in every total on this page.
See all Investment succession data or everything in London.
These figures are free to quote and reproduce, including in commercial work, with attribution to ExitRadar and a link to this page.
ExitRadar, "Investment succession in London", UK Business Succession Index, 13 August 2026. https://www.exitradar.co.uk/succession/prop-investment/london/Need a cut that is not published here — a different trade grouping, a finer geography, or the underlying distribution? Get in touch and we will usually provide it. Methodology.