2,320 of 5,918 lettings companies in Wales — 39.2% — have a director aged 60 or over.
That is the 5th highest of 12 UK regions for this trade.
The UK average across all trades is 32.5%; lettings nationally runs at 36.8%.
| Measure | Companies |
|---|---|
| Lettings companies in Wales measured | 5,918 |
| Oldest director aged 60 or over | 2,320 |
| Oldest director aged 70 or over | 1,036 |
Of the 2,320 with a director over 60, 136 score 50 or higher on business quality — an output of our own scoring model, not a Companies House figure. How we score it.
| Region | 60+ | Rate |
|---|---|---|
| South West | 6,114 | 44.9% |
| Northern Ireland | 1,262 | 43.8% |
| South East | 9,873 | 42.9% |
| East of England | 5,623 | 39.6% |
| Scotland | 3,930 | 37.6% |
| Yorkshire & The Humber | 4,682 | 36.3% |
| East Midlands | 3,830 | 35.6% |
| North East | 1,725 | 34.4% |
| Trade | 60+ | Rate |
|---|---|---|
| Consultancy Services | 2,043 | 40.7% |
| Retail | 1,764 | 29.8% |
| Other Leisure | 1,400 | 36.8% |
| Agriculture | 1,194 | 54.8% |
| Investment | 1,120 | 32% |
| Hotel / Accommodation | 985 | 50.5% |
| Investment / Fund Management | 961 | 39.8% |
| Engineering Services | 928 | 39.3% |
Combinations with fewer than 250 measured companies are not listed separately. They are still counted in every total on this page.
See all Lettings succession data or everything in Wales.
These figures are free to quote and reproduce, including in commercial work, with attribution to ExitRadar and a link to this page.
ExitRadar, "Lettings succession in Wales", UK Business Succession Index, 13 August 2026. https://www.exitradar.co.uk/succession/prop-lettings/wales/Need a cut that is not published here — a different trade grouping, a finer geography, or the underlying distribution? Get in touch and we will usually provide it. Methodology.