915 of 3,352 investment companies in North East — 27.3% — have a director aged 60 or over.
That is the 10th highest of 12 UK regions for this trade.
The UK average across all trades is 32.5%; investment nationally runs at 29.9%.
| Measure | Companies |
|---|---|
| Investment companies in North East measured | 3,352 |
| Oldest director aged 60 or over | 915 |
| Oldest director aged 70 or over | 356 |
Of the 915 with a director over 60, 41 score 50 or higher on business quality — an output of our own scoring model, not a Companies House figure. How we score it.
| Region | 60+ | Rate |
|---|---|---|
| Northern Ireland | 939 | 43.6% |
| South West | 2,685 | 37.7% |
| Scotland | 2,104 | 33.7% |
| South East | 5,385 | 33.7% |
| Wales | 1,120 | 32% |
| East of England | 2,999 | 30.9% |
| Yorkshire & The Humber | 2,335 | 29.2% |
| London | 14,536 | 28.6% |
| Trade | 60+ | Rate |
|---|---|---|
| Lettings | 1,725 | 34.4% |
| Consultancy Services | 1,553 | 37.6% |
| Retail | 1,165 | 24.4% |
| Engineering Services | 920 | 30.2% |
| Other Leisure | 917 | 30.5% |
| Investment / Fund Management | 662 | 35.9% |
| Property Development | 616 | 42.7% |
| Management | 547 | 38.7% |
Combinations with fewer than 250 measured companies are not listed separately. They are still counted in every total on this page.
See all Investment succession data or everything in North East.
These figures are free to quote and reproduce, including in commercial work, with attribution to ExitRadar and a link to this page.
ExitRadar, "Investment succession in North East", UK Business Succession Index, 13 August 2026. https://www.exitradar.co.uk/succession/prop-investment/north-east/Need a cut that is not published here — a different trade grouping, a finer geography, or the underlying distribution? Get in touch and we will usually provide it. Methodology.