244 of 594 wholesale agent companies in Wales — 41.1% — have a director aged 60 or over.
The UK average across all trades is 32.5%; wholesale agent nationally runs at 33.4%.
| Measure | Companies |
|---|---|
| Wholesale Agent companies in Wales measured | 594 |
| Oldest director aged 60 or over | 244 |
| Oldest director aged 70 or over | 106 |
Of the 244 with a director over 60, 23 score 50 or higher on business quality — an output of our own scoring model, not a Companies House figure. How we score it.
| Region | 60+ | Rate |
|---|---|---|
| Scotland | 421 | 44.5% |
| South West | 598 | 44.1% |
| Yorkshire & The Humber | 623 | 42.9% |
| South East | 1,071 | 40.2% |
| East Midlands | 465 | 38.2% |
| North East | 153 | 37.3% |
| East of England | 692 | 35.5% |
| North West | 847 | 35.1% |
| Trade | 60+ | Rate |
|---|---|---|
| Lettings | 2,320 | 39.2% |
| Consultancy Services | 2,043 | 40.7% |
| Retail | 1,764 | 29.8% |
| Other Leisure | 1,400 | 36.8% |
| Agriculture | 1,194 | 54.8% |
| Investment | 1,120 | 32% |
| Hotel / Accommodation | 985 | 50.5% |
| Investment / Fund Management | 961 | 39.8% |
Combinations with fewer than 250 measured companies are not listed separately. They are still counted in every total on this page.
See all Wholesale Agent succession data or everything in Wales.
These figures are free to quote and reproduce, including in commercial work, with attribution to ExitRadar and a link to this page.
ExitRadar, "Wholesale Agent succession in Wales", UK Business Succession Index, 13 August 2026. https://www.exitradar.co.uk/succession/wholesale-agent/wales/Need a cut that is not published here — a different trade grouping, a finer geography, or the underlying distribution? Get in touch and we will usually provide it. Methodology.