223 of 560 wholesale agent companies in Wales (39.8%) have a director aged 60 or over.
The UK average across all trades is 32.4%; wholesale agent nationally runs at 32.8%.
| Measure | Companies |
|---|---|
| Wholesale Agent companies in Wales measured | 560 |
| Oldest director aged 60 or over | 223 |
| Oldest director aged 70 or over | 92 |
Of the 223 with a director over 60, 20 score 50 or higher on business quality. That figure is an output of our own scoring model, not a Companies House figure. How we score it.
| Region | 60+ | Rate |
|---|---|---|
| South West | 585 | 43.8% |
| Scotland | 422 | 43.1% |
| Yorkshire & The Humber | 604 | 42.1% |
| East Midlands | 567 | 39.3% |
| South East | 1,160 | 38.6% |
| North East | 154 | 36.7% |
| East of England | 853 | 35.7% |
| North West | 849 | 34.6% |
| Trade | 60+ | Rate |
|---|---|---|
| Lettings | 2,189 | 37.5% |
| Consultancy Services | 1,911 | 39.6% |
| Retail | 1,627 | 27.9% |
| Other Leisure | 1,335 | 36.6% |
| Investment | 1,044 | 31.1% |
| Agriculture | 994 | 52.2% |
| Hotel / Accommodation | 942 | 48.3% |
| Investment / Fund Management | 931 | 38.9% |
Combinations with fewer than 250 measured companies are not listed separately. They are still counted in every total on this page.
See all Wholesale Agent succession data or everything in Wales.
These figures are free to quote and reproduce, including in commercial work, with attribution to ExitRadar and a link to this page.
ExitRadar, "Wholesale Agent succession in Wales", UK Business Succession Index, 11 October 2026. https://www.exitradar.co.uk/succession/wholesale-agent/wales/Need a cut that is not published here, such as a different trade grouping, a finer geography or the underlying distribution? Get in touch and we will usually provide it. Methodology.