Directory
Every UK search fund we can show from public sources: who is searching, who has bought, and the businesses they bought. Taken from investor portfolio pages, the funds’ own websites, deal announcements and Companies House filings.
Updated 6 October 2026
A search fund is a vehicle through which one or two entrepreneurs raise money to find, buy and run a single established private company. In a traditional search, investors pay for the search itself and in return get the first right to back the acquisition. A self-funded searcher pays for the search and raises the equity once a deal is agreed.
Acquisition holding companies are listed separately: they are built to buy more than one business, often from the start.
For how the UK market works around these funds (investors, lenders, advisers and where the deals are), see our map of the UK search fund ecosystem.
One or two searchers raising money to find, buy and run a single company.
| Fund | Started | Stage | Bought |
|---|---|---|---|
| 1868 Capital Alec Dent | – | Not stated | – |
| Abacus Partners Ritz Steytler | 2008 | Acquired | – |
| Acacia Partners Linh Van Deibel, Leo Van Deibel | 2023 | Acquired | Infrastructure Design Solutions (2025) |
| AG Advisory Services Amrish Gupta | – | Not stated | – |
| Ajay Lakhwani - NCA Entrepreneur Ajay Lakhwani | 2024 | Searching | – |
| Aligned Partners | 2025 | Searching | – |
| Aliya Capital Karen Forster | 2023 | Searching | – |
| Alma Hill | 2024 | Searching | – |
| Apiana Partners | 2026 | Searching | – |
| ARP Capital Partners | 2013 | Acquired | – |
| Ashington Capital Julien Mizrachi | 2024 | Searching | – |
| Aurias Daniel Cardenas-Clark, Amir Nooriala | – | Acquired | Saepio Solutions (2024) |
| Banyan Tree | 2019 | Searching | – |
| Birch Faraday Capital Darnell Irozuru | 2021 | Acquired | Highbury Support Services (2024); D & G Builders and Joiners (2025) |
| Black-Scholes | 2024 | Searching | – |
| Blue Knot Alejandro Tuya | 2018 | Acquired | Art Angels Publishing (2024); B D & H (2025); M & R Creative Designs (2026) |
| Blue Knot Partners George Boulter | 2018 | Not stated | – |
| Caribou Capital | 2019 | Searching | – |
| Carlatton Capital Michael Roberts | 2019 | Acquired | Ross Martin Tax Consultancy (2024) |
| Carta Trust | 2026 | Searching | – |
| Castelnau Capital Miguel de Alba, Darshan Chohan | – | Not stated | – |
| Celeron Capital | 2021 | Searching | – |
| Christos Shepherd Christos Shepherd | – | Searching | – |
| Citium Capital Paul Quirk | 2020 | Acquired | Amber Home Improvements (2022) |
| Clarence Bridge Capital | 2018 | Not stated | – |
| Coniston Peak | – | Acquired | Workpays (2021) |
| Continuance Capital Tarun Abraham, Tim Hayward | – | Acquired | PeterLynn (2021); Jones Skip Hire (Wolverhampton) (2024) |
| Continuation Partners Daniel Langley | – | Searching | – |
| Corinium Capital | 2025 | Searching | – |
| Cumulative Capital Gabrielle Knights, Philip Turner | – | Searching | – |
| Darren Gan Darren Gan | – | Searching | – |
| Dramont Capital Benoit Marcilhacy | – | Acquired | HMDG (2024) |
| Dymond Capital Daniel Yu | – | Searching | – |
| Elm Capital Management | 2025 | Searching | – |
| Embarkus | 2022 | Searching | – |
| Emro Partners Hugo Marland | 2023 | Not stated | – |
| Emsco Partners Emma Margetts, Scott Winship | – | Not stated | – |
| Endurance Partners | 2022 | Searching | – |
| Epilogue Capital Partners Tasleem Rhemu | – | Acquired | Coffee Passion (2026) |
| Fairmile Partners Edward Collas | – | Not stated | – |
| Farnam Entrepreneurial Succession Raul Jacob | – | Searching | – |
| Fortius Software Chris Wyles, John Yeo | – | Not stated | – |
| Frederick Boels Frederick Boels | – | Searching | – |
| Full Circle Capital | – | Acquired | Accelerator Solutions (2024) |
| Galanthus Partners Henrik Fridlund, Oliver Garthwaite | 2020 | Acquired | Naviam Global (2021); Peacock Engineering (2023) |
| Gaman Succession Cecilia Lopez | – | Not stated | – |
| Hamburg Ventures | 2024 | Searching | – |
| Hargrave Succession Partners | 2022 | Searching | – |
| Harvest Capital Partners Joan Maese Molina, Shane Canavan | 2021 | Acquired | MBPA (2023) |
| Heronshaw Group Edward Salter | – | Acquired | Scottish Everlastings (2025) |
| Johannes Huttunen Johannes Huttunen | 2024 | Searching | – |
| Kantik Capital | – | Acquired | Serv-Ice Refrigeration (2024); Greenhouses Direct (2025) |
| Kent Business Investors | – | Acquired | Index Enclosures (2021) |
| Klaro Partners | 2011 | Acquired | Classic Desserts Topco (2012) |
| Kortica Capital Partners | 2022 | Searching | – |
| L & R Partners Priyen Logeswaran, Oliver Rodwell | – | Acquired | Concierge Medical Practice (2024) |
| Lawres Group Israel Lawal, Emmanuel Lawal | – | Searching | – |
| Legacy Leadership Capital | 2026 | Searching | – |
| Lexana Capital Andrew Holgate | 2020 | Acquired | Jaama (2023) |
| LT Heritage Partners Tom Fry, Luke Grob | – | Searching | – |
| Luc Plessier Luc Plessier | – | Searching | – |
| Luliha Capital | 2022 | Searching | – |
| MACI Search Capital | 2025 | Searching | – |
| Maple House Capital | – | Acquired | Millenium Site Services (2025) |
| MDV-Ventures | – | Acquired | Tayrol (2026) |
| Mentmore Capital Alexander Lowe, Benjamin Melville | – | Acquired | Rowleys of Northwich (2025) |
| Next Steps Capital | 2024 | Searching | – |
| Norland Equity Partners | – | Acquired | The Combined Services Provider (2023) |
| Norte Partners | – | Acquired | Kid Ease (2026) |
| Novastone Capital Advisors Dean Curran, Eyal Kaplan, William Hunnam | – | Acquired | Forza Doors (2023); Garner Osborne Circuits (2024); Paul Mathew Transport (2025) |
| Octillion Capital Partners | 2020 | Acquired | – |
| Oliver Thomas Oliver Thomas | – | Searching | – |
| Onehundred Capital | 2023 | Searching | – |
| Peak Partner Capital Barnaby Lewis | – | Not stated | – |
| Perennia Capital Melda Eren | – | Searching | – |
| Profectus Capital | – | Acquired | Vistafolia (2025) |
| Redpath Capital Charles Madon | 2022 | Not stated | – |
| River Cam Group | – | Acquired | Ives & Co Solicitors (2026) |
| RJ Capital Partners Raja Prasanna | 2018 | Acquired | Infonetica (2019) |
| Sangmesh Vadagave Sangmesh Vadagave | – | Searching | – |
| Shane Collins Shane Collins | – | Searching | – |
| Shorefox Partners Robert Shore | 2025 | Searching | – |
| Silverbaton Capital | – | Acquired | Harlow Printing (2023) |
| Simon Webster Search Fund Simon Webster | 1991 | Acquired | – |
| Soris Capital Partners Adam Johnson | – | Acquired | Water Direct (2022, since sold) |
| Stellar Associates Mohammad Saquib Ansari | 2016 | Not stated | – |
| Successr Search Fund Will Sarjant | – | Not stated | – |
| Teresa Rupp - NCA Entrepreneur Teresa Rupp | 2024 | Searching | – |
| Thames Equity Partners | 2024 | Searching | – |
| Tinto Hill Nick Hodgson | 2023 | Not stated | – |
| Trevelyan Capital Michael Hogg | 2022 | Acquired | Custom Labels (2023) |
| Tuca Legacy Capital Eri Tafa | 2026 | Searching | – |
| Upland Holdings Michael Marks, Nicholas Gaisman | – | Acquired | – |
| Vericor Capital Allison Stuckless | – | Not stated | – |
| Viso Capital Alexis Murray-Jones | – | Acquired | Jag Express (2021); A Really Cool Company (ARCC) (2024); BF Mulholland (2025, since sold) |
| Vivan Pinto - NCA Entrepreneur Vivan Pinto | 2025 | Searching | – |
| Walter Welbeck Walter Welbeck | – | Searching | – |
| Zenith Capital Kristof Van Beveren | – | Not stated | – |
Teams built to buy more than one business, usually keeping management in place.
| Company | Started | Stage | Bought |
|---|---|---|---|
| Accessen Group Oliver Mellor, Phil Rice | – | Acquired | UK Service Lifts (2023); Anglian Lifts |
| Advanced Aesthetics Partners Yannis Slibi | – | Acquired | Dr Leah Clinics & Skin Care (2024); Simply Clinics |
| Advantos Group | – | Acquired | D.J. Mace & Son (Electrical Contractors) (2022) |
| Ag Opportunities CP David Spindler | – | Not stated | – |
| Arven Capital Partners Daniel Potgieter, Richard Challis | 2018 | Not stated | – |
| Astra Holding Amit Rai, Sergey Sushentsev | – | Acquired | Acorn Mechanical Pipework Services (2025) |
| Atikos Belal Atassi | – | Acquired | – |
| Backer Capital Kerim Baccari, Francesca Colantuoni | – | Not stated | – |
| Backer Group Kerim Baccari, Francesca Colantuoni | – | Acquired | Phoenix Taxis (North East) (2024); Readypay (2024) |
| Beach Equity Investments Tom Billings | – | Not stated | – |
| Beltline Capital | – | Acquired | Expert Packaging (2024, since sold) |
| Bridgemark Education Harry Hortyn, Rob Phipps | – | Acquired | Melio Education; Universify Education |
| Clipeum IT | – | Acquired | Onyx Business Systems (2021) |
| EMC Capital | 2015 | Acquired | Karas Plating (2015); R.D.M. Industrial Services (2024) |
| Euston Ventures | – | Acquired | Pimseal (2022); Hammond Chemicals (2023); Safespaces (Cornholme) (2023); Silex (2024); European Plastics (2025) |
| GV Capital Partners | – | Acquired | Servicom (High Tech) (2025) |
| Hive Investment Ben Mounsey-Heysham, Edmund Bacon | 2024 | Acquired | A Better Service; Andersons Waste Management; Just Loos (since sold) |
| Kinetico Health | – | Acquired | Good Health Centre (2024); Waldegrave Clinic (2024); Vanbrugh Physiotherapy (2025) |
| King Partners Martin King | – | Acquired | Motohaus Powersports (2023) |
| Kingley Holdings Oliver Tite | – | Acquired | Introland (2025) |
| Nellmapius William van der Byl, Richard van der Byl | 2023 | Acquired | Entec Access Systems (2024) |
| Novi Growth Partners Josh Neely, Jason Kirkbride, Ben Saward | – | Searching | – |
| Progression Capital Murtaza Khan | – | Acquired | CPS (Wales) Group (2025) |
| Sonmarg Capital Haris Khan | 2019 | Acquired | BWS Security Systems (2021); Apex Alarms (2023); John D. Hill Electrical (2023) |
| The Cyberology Michael Aitchison | – | Searching | – |
| The National Health and Medical Services Group Barry Shrier | – | Searching | – |
| UK Business Capital Partners LLP Philip Jepson | 2019 | Acquired | EGL Vaughan (2020) |
| Veloce IT Tom Woollard, Ruben Amar, Reda Bensaid | – | Acquired | ServiceTec Global Services (2025) |
| WaveBridge Capital Giorgi Pailodze | – | Acquired | – |
| Wintervest Capital Philip Walters, Michael Walters | 2021 | Acquired | Amadeus Software (2021) |
| York Street Claire Nesler, Yoni Wehbe | 2023 | Acquired | – |
Names, searchers and websites come from public sources: investor portfolio pages, the funds’ own sites and deal announcements. A business is shown as bought only once the deal is on the public record. A fund whose search has closed is not listed. The list is refreshed every week.
Listed wrongly, or want an entry removed? Email [email protected] and we will correct it.
We score every active UK company for exit readiness, so a search starts with the owners most likely to sell.